| Macronutrients | |
|---|---|
| Energia | 558,0 kcal / 2.334,7 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 52,7 g |
| Sugar content in carbohydrates | 42,2 g |
| Greix | 34,5 g |
| Saturated fat content in fats | 20,3 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 558,0 kcal / 2.334,7 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 52,7 g |
| Sugar content in carbohydrates | 42,2 g |
| Greix | 34,5 g |
| Saturated fat content in fats | 20,3 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | n.A. |