| Macronutrients | |
|---|---|
| Energia | 598,0 kcal / 2.502,0 kJ |
| Proteïna | 33,8 g |
| Carbohidrats | 18,7 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 43,7 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | 5,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 598,0 kcal / 2.502,0 kJ |
| Proteïna | 33,8 g |
| Carbohidrats | 18,7 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 43,7 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | 5,5 g |
| Sodium | n.A. |