| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 6,1 g |
| Carbohidrats | 32,9 g |
| Sugar content in carbohydrates | 29,8 g |
| Greix | 37,4 g |
| Saturated fat content in fats | 30,5 g |
| Others | |
|---|---|
| Fiber | 12,4 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 6,1 g |
| Carbohidrats | 32,9 g |
| Sugar content in carbohydrates | 29,8 g |
| Greix | 37,4 g |
| Saturated fat content in fats | 30,5 g |
| Others | |
|---|---|
| Fiber | 12,4 g |
| Sodium | 0,0 g |