| Macronutrients | |
|---|---|
| Energy | 436.0 kcal / 1824.2 kJ |
| Protein | 19.8 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 6.7 g |
| Fat | 14.3 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 436.0 kcal / 1824.2 kJ |
| Protein | 19.8 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 6.7 g |
| Fat | 14.3 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |